Connect directly with our engineers
■ Feature:The dimension of the machine can be specially designed according to the customer's product requirements. Simitch pneumatic hydraulic cylinder BS/BT series
■ Main part:
1.Pneumatic hydraulic cylinder
2. MA machine frame
3. STE safety control system
| Part Number | Max. Capacity | A | B | C | D | E | H | T Groove | ||
| KN | T | |||||||||
| MA | 4 | 38.2 | 3.82 | 790 | 810 | 775 | 200 | 160 | 280 | 10 |
| MA | 8 | 78 | 7.8 | 790 | 810 | 775 | 310 | 200 | 350 | 12 |
| MA | 15 | 134 | 13.4 | 790 | 810 | 775 | 350 | 250 | 380 | 14 |
| MA | 20 | 184 | 18.4 | 790 | 810 | 775 | 360 | 260 | 400 | 18 |
| MA | 30 | 283.6 | 28.36 | 790 | 810 | 775 | 360 | 260 | 400 | 18 |
| MA | 50 | 477.6 | 47.76 | 1000 | 810 | 775 | 400 | 260 | 550 | 18 |
| MA | 75 | 735.7 | 73.57 | 1000 | 810 | 775 | 500 | 280 | 350 | 18 |
Please tell us your materials, thickness and application. Our engineers will provide professional joining advice and technical support according to your specific production requirements.
Connect directly with our engineers
Still looking for a professional and reliable intelligent joining equipment manufacturer? Our engineers will provide professional joining advice and technical support according to your specific production requirements.
Leave your contact information to get a detailed quotation for free. The quotation includes transparent bulk unit prices, complete product specifications, and an accurate and efficient delivery cycle.